Room name | m² | U-shape | Parliament | Banquet | Concert | Block | Circle of chairs | |
---|---|---|---|---|---|---|---|---|
Haselhöhe | 25 | - | - | - | - | 6 | - | |
Nesselberg | 45 | - | 16 | - | 28 | 20 | Nesselberg | |
Josephshöhe | 55 | 16 | 24 | - | 40 | 16 | 16 | |
Silberkopf | 75 | 26 | 40 | - | 50 | 22 | 26 | |
Grüner Salon | 76 | 26 | 40 | - | 50 | 22 | 26 | |
Auerberg | 75 | 26 | 30 | 40 | 50 | 24 | 26 | |
Diamant | 75 | 26 | 30 | 40 | 50 | 24 | 26 | |
Auerberg-Diamant | 150 | 36 | 70 | 90 | 100 | 30 | 36 |
Phone: +49 (0)34 654 808-0
E-mail: info@schindelbruch.de
To the enquiry form